RP1000 series high spatial resolution distributed Brillouin optical fiber temperature and strain analyzer, using latest DPP-BOTDA technology, possess spatial resolution up to 2 cm. It is the only optical fiber sensing system so far in the world which can realize temperature and strain measurement with 2 centimeter high spatial resolution and 2 kilometers long range measurement at the same time. The integrated performance of this series is in the leading position among its competing products.
Model | RP 1000 series (high spatial resolution series) | ||
RP 1002 | RP 1005 | RP 1020 | |
Sensing range | 2 km | 5 km | 20 km |
Spatial resolution | 2 cm | 5 cm | 20 cm |
Sampling resolution | 1 cm | 2.5 cm | 5 cm |
Size | 430(w) × 546(D) × 233.3(H) mm (Standard 5U structure) | 430(w) × 446(D) × 178(H) mm (Standard 4U structure) | |
Sensing optical fiber | PMF / SMF | SMF | |
Weight | ~ 20 kg | ~ 10 kg | |
Measurement parameters | Temperature and strain | ||
Operating wavelength of laser | ~ 1550 nm | ||
Frequency sweeping range | 10 ~ 13 GHz | ||
Frequency sweeping step | 1, 2, 5, 10 and 20 MHz1 | ||
Strain measurement range | -15000 ~ 15000 µε (-1.5% ~ 1.5%)2 | ||
Average times | 25 ~ 216 | ||
Measurement accuracy | 1℃ / 20 µε3 | ||
Measurement times | 2 s ~ several minutes4 | ||
Fiber connector model | FC / APC | ||
Power supply | AC 100 - 240 V / 50 - 60 Hz 250 VA | ||
Power consumption | ~ 150 W | ||
Operating temperature | 0 ~ 40 ℃ |
1 Frequency sweeping step can be chosen from 1 to 20MHz.
2 The specific strain measuring range is determined by the chosen optical fiber.
3 The real measuring performance is up to spatial resolution and measuring range. The parameters above are the best results.
4 Measuring time, which can reach as fast as 2s, depends on the length of sensing optical fiber.
RP2000 series long range distributed Brillouin optical fiber temperature and strain analyzer, using differential pulse-width pair technology to realize 1m or 2m spatial resolution, possess higher SNR and precision comparing with conventional BOTDA systems. This series of products is suitable for structure monitoring which does not require high spatial resolution, such as high voltage transmission line, oil/gas pipeline, geotechnical disaster monitoring inspection of intercity communication optical fiber cables.
Model | RP 2000 series (long range series) | |
RP 2050 | RP 2051 | |
Sensing range | 50 km (loop) | 100 km (loop) 1 |
Spatial resolution | 1 m (or 0.5 m) | 2 m |
Sampling resolution | 0.5 m (or 0.2 m) | 0.5 m |
Size | 430(w) × 446(D) × 178(H) mm (Standard 4U structure) | |
Sensing optical fiber | SMF | |
Weight | ~ 10 kg | |
Measurement parameters | Temperature and strain | |
Operating wavelength of laser | ~ 1550 nm | |
Frequency sweeping range | 10 ~ 13 GHz | |
Frequency sweeping step | 1, 2, 5, 10 and 20 MHz2 | |
Strain measurement range | -15000 ~ 15000 µε (-1.5% ~ 1.5%)3 | |
Average times | 25 ~ 216 | |
Measurement accuracy | 1 ℃ / 20 µε | 1.5 ℃ / 30 µε4 |
Measurement times | 2 s ~ several minutes5 | |
Fiber connector model | FC / APC | |
Power supply | AC 100 - 240 V / 50 - 60 Hz 250 VA | |
Power consumption | ~ 100 W | |
Operating temperature | 0 ~ 40 ℃ |
1 Among 100 km loop, 50 km optical fiber is used as sensing optical fiber.
2 Frequency sweeping step can be chosen from 1 to 20MHz.
3 The specific strain measuring range is determined by the chosen optical fiber.
4 The real measuring performance is up to spatial resolution and measuring range. The parameters above are the best results.
5 Measuring time, which can reach as fast as 2s, depends on the length of sensing optical fiber.
RP3000 is the first distributed Brillouin optical fiber temperature and strain analyzer in the world which can realize distributed dynamic measurement with a range up to 2km and a sampling frequency up to 10KHz. This series of products can be applied to vibration monitoring of civil engineering, dynamic test of structures, seismic hazards monitoring.
Model | RP 3000 series(dynamic series) | ||
Sensing range | 2 km | ||
Spatial resolution | 0.5 m | ||
Sampling resolution | 12.5 cm | ||
Size | 430(w) × 446(D) × 178(H) mm (Standard 4U structure) | ||
Sensing optical fiber | PMF | ||
Weight | ~ 15 kg | ||
Measurement parameters | Temperature and strain | ||
Operating wavelength of laser | ~ 1550 nm | ||
Frequency sweeping range | 10 ~ 11.5 GHz | ||
Frequency sweeping step | 1, 2, 3 …20 MHz1 | ||
Strain measurement range | -15000 ~ 15000 µε (-1.5% ~ 1.5%)2 | ||
Average times | 1 ~ 25 | ||
Measurement accuracy | 1.5 ℃ / 30 µε3 | ||
Sampling frequency | 10 KHz4 | ||
Fiber connector model | FC / APC | ||
Power supply | AC 100 - 240 V / 50 - 60 Hz 250 VA | ||
Power consumption | ~ 100 W | ||
Operating temperature | 0 ~ 40 ℃ |
1 Frequency sweeping step can be chosen from 1 to 20MHz.
2 The specific strain measuring range is determined by the chosen optical fiber.
3 The real measuring performance is up to spatial resolution and measuring range. The parameters above are the best results.
4 The maximum sampling frequency is 10KHz, the average times is 1 at this time.
RP4000 series long range distributed Brillouin Optical Time Domain Reflectometer (BOTDR). The product only needs to be connected with one end of the sensing optical fiber and has advantages of long-distance monitoring. As a new type of monitoring system, it has a wide range of applications and can be applied to on-line monitoring of power transmission cables, monitoring of oil and gas pipelines, underground pipeline monitoring, structural health monitoring of civil structures, geotechnical disasters monitoring and many more fields.
Model | RP 4000 series(BOTDR) | ||||
Sensing range | 5 km | 10 km | 25 km | 45 km | 60 km |
Pulse width | 10 ns | 20 ns | 40 ns | 100 ns | 200 ns |
Spatial resolution | 1 m | 2 m | 4 m | 10 m | 20 m |
Size | 430(w) × 446(D) × 178(H) mm (Standard 4U structure) | ||||
Sensing optical fiber | SMF | ||||
Measurement parameters | Temperature and strain | ||||
Operating wavelength of laser | ~ 1550 nm | ||||
Frequency sweeping range | 10 ~ 13 GHz | ||||
Frequency sweeping step | 1, 2, 5, 10 and 20 MHz1 | ||||
Strain measurement range | -15000 ~ 15000 µε (-1.5% ~ 1.5%)2 | ||||
Average times | 25 ~ 216 | ||||
Measurement accuracy | 1 ℃ / 20 µε3 | ||||
Measurement times | 30 s ~ several minutes4 | ||||
Power supply | AC 100 - 240 V / 50 - 60 Hz 250 VA | ||||
Operating temperature | 0 ~ 40 ℃ |
1 Frequency sweeping step can be chosen from 1 to 20MHz.
2 The specific strain measuring range is determined by the chosen optical fiber.
3 The real measuring performance is up to spatial resolution and measuring range. The parameters above are the best results.
4 Measuring time, which can reach as fast as 30s, depends on the length of sensing optical fiber.
RP5000 series vibration detection monitoring system, based on the phase-sensitive optical time domain reflectrometer, can provide sensitive and accurate intrusion information protecting security of the monitored region. As a new alarm monitoring system, security monitoring can be carried out on military bases, national borders, nuclear power plants, prisons, oil pipelines and so on.
Actual test results:Two intruders walk along the sensing optic cable in opposite direction. The intrusion routes can be clearly observed by the 3D plots of the measured data.
Model | RP 5000 series (perimeter security series) |
Sensing range | 40 km |
Spatial resolution | 1 ~ 20 m |
Sampling frequency | 1 ~ 50 KHz |
Sampling resolution | 0.5 m |
Size | 430(w) × 446(D) × 178(H) mm (Standard 4U structure) |
Sensing optical fiber | SMF |
Channels | One or two |
Alarming response time | < 1 s |
Alarming storage time | One Month |
Video linkage | When alarming, the linkage camera gives the monitor screen |
© Copyright | Anshan Realphotonics Technology Co.,Ltd. 辽ICP备16009794号 辽公网安备21030702000016号
Address:Anshan Industrial Technology Research Institute of HIT, Laser Industry Park, Anshan, Liaoning Phone:0412-5061252 Email:sale@realphotonics.com